Up-to-date statistics from the Ohio State Highway Patrol
The Ohio State Highway Patrol (OSHP) and the Ohio Department of Public Safety provide crash data through the Ohio Statistics and Analytics for Traffic Safety (OSTATS) system. This dashboard tracks all confirmed crashes reported by law enforcement across Ohio, mapping them to the best of its ability. The data includes five years of history plus the current year, ensuring a comprehensive view of traffic trends.
Crash data helps identify high-risk locations, peak accident times, and common contributing factors. Understanding these patterns allows local officials and residents to take action to improve road safety in Galion.
Hotspots and High-Risk Hours: When and Where Crashes Occur
Crash data in Galion reveals several key locations where accidents are more frequent. The table below, which contains 2020-present information from Galion Police Department input, shows the most crash-prone roads in the area:
Roadway | Number of Crashes |
---|---|
SR-61 | 67 |
SR-309 | 9 |
SR-97 | 7 |
TR-767 | 7 |
TR-314 | 4 |
CR-436 | 3 |
CR-356 | 2 |
CR-202 | 1 |
CR-0 | 1 |
In addition to locations, time of day plays a crucial role in crash occurrences. The highest concentration of crashes happens in the late afternoon and early evening, with peak times between 3:00 PM and 5:59 PM. The table below details the number of crashes by hour:
Time Period | Number of Crashes |
---|---|
12 – 12:59 AM | 7 |
1 – 1:59 AM | 7 |
2 – 2:59 AM | 7 |
3 – 3:59 AM | 6 |
4 – 4:59 AM | 10 |
5 – 5:59 AM | 14 |
6 – 6:59 AM | 20 |
7 – 7:59 AM | 25 |
8 – 8:59 AM | 31 |
9 – 9:59 AM | 31 |
10 – 10:59 AM | 41 |
11 – 11:59 AM | 43 |
12 – 12:59 PM | 45 |
1 – 1:59 PM | 49 |
2 – 2:59 PM | 49 |
3 – 3:59 PM | 57 |
4 – 4:59 PM | 56 |
5 – 5:59 PM | 50 |
6 – 6:59 PM | 37 |
7 – 7:59 PM | 38 |
8 – 8:59 PM | 24 |
9 – 9:59 PM | 19 |
10 – 10:59 PM | 11 |
11 – 11:59 PM | 6 |
Fridays are the most dangerous day for driving in Galion, with 124 crashes recorded, significantly higher than other days. The table below breaks down crashes by the day of the week:
Day | Number of Crashes |
---|---|
Sunday | 65 |
Monday | 89 |
Tuesday | 99 |
Wednesday | 86 |
Thursday | 94 |
Friday | 124 |
Saturday | 71 |
Contributing Factors: What’s Behind the Collisions?
Crashes in Galion are caused by a variety of factors, ranging from driver error to environmental conditions. The leading contributing factor is failure to yield, responsible for 150 crashes. Youth-related driving issues and mature-related crashes are also significant. The table below lists the major crash factors:
Contributing Factor | Number of Crashes |
---|---|
Failure To Yield | 150 |
Youth-Related | 191 |
Mature-Related | 292 |
Alcohol-Related | 30 |
Bicycle-Related | 7 |
Commercial-Related | 29 |
Deer-Related | 17 |
Distracted Driving | 26 |
Drug-Related | 12 |
Motorcycle-Related | 10 |
OVI-Related | 36 |
Pedestrian-Related | 7 |
Ran Red Light/Stop Sign | 29 |
School Bus-Related | 4 |
Speed-Related | 25 |
Teen-Related | 99 |
Unbelted-Related | 68 |
Work Zone-Related | 4 |
Finally, a look at crashes by severity over the past five years shows a decline in serious injuries, though property damage remains high.
Severity | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Serious Injury | 8 | 4 | 2 | 2 | 3 | 1 |
Minor Injury | 22 | 8 | 8 | 7 | 5 | 0 |
Injury Possible | 14 | 12 | 11 | 14 | 10 | 1 |
Property Damage | 73 | 97 | 78 | 76 | 73 | 9 |
Total | 117 | 142 | 99 | 99 | 116 | 11 |
With OSHP updating crash data weekly, local officials and residents have access to real-time information that can help improve road safety efforts in Galion. By identifying trends and high-risk areas, steps can be taken to reduce accidents and make the roads safer for everyone.